<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inge Panneels</title>
	<atom:link href="http://www.idagos.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idagos.co.uk</link>
	<description>contemporary glass studio</description>
	<lastBuildDate>Fri, 18 May 2012 15:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Map-i</title>
		<link>http://www.idagos.co.uk/national-glass-centre-at-the-university-of-sunderland-glass-and-ceramics/map-i/</link>
		<comments>http://www.idagos.co.uk/national-glass-centre-at-the-university-of-sunderland-glass-and-ceramics/map-i/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:20:07 +0000</pubDate>
		<dc:creator>inge</dc:creator>
				<category><![CDATA[Map-i]]></category>
		<category><![CDATA[National Glass Centre at the University of Sunderland Glass and Ceramics]]></category>

		<guid isPermaLink="false">http://www.idagos.co.uk/?p=1262</guid>
		<description><![CDATA[Very much looking forward to the International Architectural Glass Symposium on Thursday and Friday, at the National Glass Centre with a most excellent line up of speakers! My colleague at the University of Sunderland, Cate Watkinson and myself have been very busy putting this exciting conference together and we are delighted at the amazing speakers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/05/Plan-of-Someplace-unpolished-ST.jpg" rel="shadowbox[sbpost-1262];player=img;"><img class="alignleft size-thumbnail wp-image-1263" title="Plan of Someplace unpolished by Inge Panneels" src="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/05/Plan-of-Someplace-unpolished-ST-150x150.jpg" alt="" width="150" height="150" /></a>Very much looking forward to the <a href="http://onlinestore.sunderland.ac.uk/browse/extra_info.asp?modid=1&amp;prodid=0&amp;deptid=70&amp;catid=99&amp;prodvarid=62">International Architectural Glass Symposium</a> on Thursday and Friday, at the National Glass Centre with a most excellent line up of speakers!</p>
<p>My colleague at the University of Sunderland, Cate Watkinson and myself have been very busy putting this exciting conference together and we are delighted at the amazing speakers who have agreed to come from close and afar; Marian Karel from the Czech Republic who will host a model making workshop, Judith Schaechter from the USA, Alexander Beleschenko from the UK, Carrie Fertig, Daan Roosegaarde from the Netherlands, Algirdas Dovydenas from Lithuania&#8230; a truely international affair.</p>
<p>I will also be presenting a talk about the Map-i project so it will be good to get feedback on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idagos.co.uk/national-glass-centre-at-the-university-of-sunderland-glass-and-ceramics/map-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Gray Centre glass arrives at last!</title>
		<link>http://www.idagos.co.uk/john-gray-centre/john-gray-centre-glass-arrives-at-last/</link>
		<comments>http://www.idagos.co.uk/john-gray-centre/john-gray-centre-glass-arrives-at-last/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:56:29 +0000</pubDate>
		<dc:creator>inge</dc:creator>
				<category><![CDATA[Haddington]]></category>
		<category><![CDATA[John Gray Centre]]></category>

		<guid isPermaLink="false">http://www.idagos.co.uk/?p=1257</guid>
		<description><![CDATA[Yesterday ,three crates loaded with glass panels arrived. The crates contain 54 specialist drilled and laminated glass panes, each cut at a different angle and shape. This project was started in 2008 and has seen many design changes, including discontinued glass,  and required meticulous planning, made possible by husband architect Colin Gilmour&#8216;s  CAD drawing skills and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/05/IMG_08931.jpg" rel="shadowbox[sbpost-1257];player=img;"><img class="alignleft size-thumbnail wp-image-1259" title="glass crates arrive at last" src="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/05/IMG_08931-150x150.jpg" alt="" width="150" height="150" /></a>Yesterday ,three crates loaded with glass panels arrived. The crates contain 54 specialist drilled and laminated glass panes, each cut at a different angle and shape. This project was started in 2008 and has seen many design changes, including discontinued glass,  and required meticulous planning, made possible by husband architect <a href="http://www.colingilmourarchitecture.co.uk/Welcome.html">Colin Gilmour</a>&#8216;s  CAD drawing skills and eye for detail.</p>
<p>These panes now need to be sandblasted with intricate text from the <a href="http://www.johngraycentre.org/">John Gray Centre </a> archives, museum records and library. Once completed, the glass will be installed from steel cabling in the curved glass atrium and mark the entrance with sweeping statement curving up.  Sarah, an intern from Ireland who worked in the studio over the winter, had been expecting to work on this project but alas the glass arrived five months later than expected so she has been, came back and gone again&#8230;so now awaits the mammoth task of sandblasting 54 panels all by myself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idagos.co.uk/john-gray-centre/john-gray-centre-glass-arrives-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercator Conference</title>
		<link>http://www.idagos.co.uk/news/mercator-conference-3/</link>
		<comments>http://www.idagos.co.uk/news/mercator-conference-3/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:00:09 +0000</pubDate>
		<dc:creator>inge</dc:creator>
				<category><![CDATA[artist-in-residency]]></category>
		<category><![CDATA[Map-i]]></category>
		<category><![CDATA[Mercator]]></category>
		<category><![CDATA[National Glass Centre at the University of Sunderland Glass and Ceramics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Inge Panneels]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mapping celestial globe]]></category>
		<category><![CDATA[Mercator 500th anniversary of his birth]]></category>

		<guid isPermaLink="false">http://www.idagos.co.uk/?p=1252</guid>
		<description><![CDATA[Today was the second day of  the Mercator Revisited conference; another packed day of incredibly varied talks about different aspects of Mercator&#8217;s legacy; from the enduring appeal of his maps, globes and instruments which have provided subjects of study including its mathematical impact, the importance of typography and calligraphy on maps and impact of his [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1253" title="Bedolina" src="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/Bedolina-150x150.jpg" alt="" width="150" height="150" />Today was the second day of  the <a href="http://www.mercatorconference2012.be/">Mercator Revisited</a> conference; another packed day of incredibly varied talks about different aspects of Mercator&#8217;s legacy; from the enduring appeal of his maps, globes and instruments which have provided subjects of study including its mathematical impact, the importance of typography and calligraphy on maps and impact of his projection on current cartography encompassing the new digital mapping techniques.</p>
<p>Many interesting conversations were had, new connections made and perhaps new collaborations will emerge.</p>
<p>And yes, the talk &#8220;Map as Metaphor&#8221; was well received and I will sleep well tonight!</p>
<p>Tomorrow the final day of the conference and a thorough visit of the accompanying <a href="http://musea.sint-niklaas.be/mercator/mercator-digitaal">&#8220;Mercator Digitaal&#8221;</a> exhibition and on Saturday a visit to the <a href="http://www.antwerpen.be/eCache/ABE/3/653.Y29udGV4dD04MDM0MDQ4.html">Plantin Moretus Museum</a> on Saturday which is a veritable institution; the 15th and 16th century  printing press and bookshop were a crucial cog in the distribution of humanist ideas and knowledge and became of the earliest printing museums with an incredible collection of maps and other archival materials. Plantin of course also published and sold many of Mercator&#8217;s books, maps and globes.</p>
<p>The quote of today is &#8220;squaring the circle&#8221;!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idagos.co.uk/news/mercator-conference-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mercator conference</title>
		<link>http://www.idagos.co.uk/mapping/mercator-conference-2/</link>
		<comments>http://www.idagos.co.uk/mapping/mercator-conference-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:14:49 +0000</pubDate>
		<dc:creator>inge</dc:creator>
				<category><![CDATA[artist-in-residency]]></category>
		<category><![CDATA[Map-i]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Mercator]]></category>
		<category><![CDATA[mapping celestial globe]]></category>
		<category><![CDATA[Mercator 500th anniversary of his birth]]></category>
		<category><![CDATA[Mercator Digitaal]]></category>
		<category><![CDATA[Mercator Museum]]></category>
		<category><![CDATA[University of Sunderland Glass and Ceramics Department]]></category>

		<guid isPermaLink="false">http://www.idagos.co.uk/?p=1250</guid>
		<description><![CDATA[Yesterday was an inspiring day at the Mercator conference with an incredibly varied audience of speakers and delegates. I met cartographers of course, but also map librarians, mathematicians, map collectors and enthusiasts, art historians, fellow artists and curators. The StEM, the local regional Museum also opened a new exhibition &#8216;Mercator Digitaal&#8221; which features the earthglobe [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was an inspiring day at the Mercator conference with an incredibly varied audience of speakers and delegates. I met cartographers of course, but also map librarians, mathematicians, map collectors and enthusiasts, art historians, fellow artists and curators.</p>
<p>The StEM, the local regional Museum also opened a new exhibition &#8216;<a href="http://musea.sint-niklaas.be/mercator/mercator-digitaal">Mercator Digitaa</a>l&#8221; which features the earthglobe and celestial globe in glorious large scale high definition; allowing you to see incredible detail of these old and delicate objects.</p>
<p>Today I will be delivering my talk about the &#8220;Map as Metaphor&#8221; detailing how maps have been used by artists and how I have and will be using maps and mapping in my work and more specifically how Mercator will feature in a new body of work. Fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idagos.co.uk/mapping/mercator-conference-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mercator Conference</title>
		<link>http://www.idagos.co.uk/mapping/mercator-conference/</link>
		<comments>http://www.idagos.co.uk/mapping/mercator-conference/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:10:40 +0000</pubDate>
		<dc:creator>inge</dc:creator>
				<category><![CDATA[artist-in-residency]]></category>
		<category><![CDATA[Map-i]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Mercator]]></category>
		<category><![CDATA[Mercator 500th anniversary of his birth]]></category>
		<category><![CDATA[Mercator Revisited]]></category>

		<guid isPermaLink="false">http://www.idagos.co.uk/?p=1246</guid>
		<description><![CDATA[I have arrived in Belgium tonight in anticipation of the &#8220;Mercator Revisited&#8221; conference which starts tomorrow and finishes on Saturday with a visit to the Plantin Moretus Museum in Antwerp. It will celebrate the 500th anniversary on the birth of Gerard Mercator, a most renowned map-maker! I will be delivering a talk on &#8216;Map as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1247" title="Globe 3D render" src="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/Globe-3D-render-150x123.jpg" alt="" width="150" height="123" />I have arrived in Belgium tonight in anticipation of the <a href="http://www.mercatorconference2012.be/">&#8220;Mercator Revisited&#8221;</a> conference which starts tomorrow and finishes on Saturday with a visit to the <a href="http://www.antwerpen.be/eCache/ABE/3/653.Y29udGV4dD04MDM0MDQ4.htm">Plantin Moretus Museum</a> in Antwerp. It will celebrate the 500th anniversary on the birth of Gerard Mercator, a most renowned map-maker! I will be delivering a talk on &#8216;Map as Metaphor&#8217; using the Prezi format for the first time instead of Powerpoint as it lends itself very much to a map -like hierarchy and structure. Let&#8217;s hope it all works&#8230;</p>
<p>Attached is a first draft of a 3D model of what I hope will become a glass globe in due course, which will form part of a new body of glass pieces inspired by the Mercator Museum collection and which will be showcased there in 2013.</p>
<p>I am very much looking forward to getting to know more about Mercator from a bunch of eminent cartographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idagos.co.uk/mapping/mercator-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jedburgh Abbey artist-in-residency</title>
		<link>http://www.idagos.co.uk/jedburgh-abbey/jedburgh-abbey-artist-in-residency-2/</link>
		<comments>http://www.idagos.co.uk/jedburgh-abbey/jedburgh-abbey-artist-in-residency-2/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:30:03 +0000</pubDate>
		<dc:creator>inge</dc:creator>
				<category><![CDATA[artist-in-residency]]></category>
		<category><![CDATA[Jedburgh Abbey]]></category>
		<category><![CDATA[Amy Neville]]></category>
		<category><![CDATA[Culture Matters]]></category>
		<category><![CDATA[idagos glass studio]]></category>
		<category><![CDATA[Inge Panneels]]></category>
		<category><![CDATA[Rachel O'Dell]]></category>

		<guid isPermaLink="false">http://www.idagos.co.uk/?p=1227</guid>
		<description><![CDATA[A lovely article appeared in the local paper about the artist-in-residency scheme at Jedburgh Abbey: http://www.thesouthernreporter.co.uk/news/local-headlines/jed-pupils-window-of-opportunity-1-2200880 I am writing the report about this project today. Next week Amy and myself will be running a few more workshops in the studio for the various groups who have been partaking in this scheme. And on Monday 16th [...]]]></description>
			<content:encoded><![CDATA[<p>A lovely article appeared in the local paper about the artist-in-residency scheme at Jedburgh Abbey:</p>
<p><a href="http://www.thesouthernreporter.co.uk/news/local-headlines/jed-pupils-window-of-opportunity-1-2200880">http://www.thesouthernreporter.co.uk/news/local-headlines/jed-pupils-window-of-opportunity-1-2200880</a></p>
<p>I am writing the report about this project today. Next week Amy and myself will be running a few more workshops in the studio for the various groups who have been partaking in this scheme.</p>
<p>And on Monday 16th April, Rachel, Amy and myself will be speaking at the Stirling University as part of a national conference which will discuss the merits of this scheme as part of a large Scottish pilot scheme.</p>
<p>And we are hoping that all the work that both the three of us are making as the result of this residency, and the work of all the participants will be showcase later in the year. More details to follow in due course.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idagos.co.uk/jedburgh-abbey/jedburgh-abbey-artist-in-residency-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new glass panels installed in private house, Edinburgh</title>
		<link>http://www.idagos.co.uk/materials/new-work-installed-in-private-house-edinburgh/</link>
		<comments>http://www.idagos.co.uk/materials/new-work-installed-in-private-house-edinburgh/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:59:42 +0000</pubDate>
		<dc:creator>inge</dc:creator>
				<category><![CDATA[commissions]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[dichroic glass]]></category>
		<category><![CDATA[double glazed unit]]></category>
		<category><![CDATA[private house]]></category>

		<guid isPermaLink="false">http://www.idagos.co.uk/?p=1206</guid>
		<description><![CDATA[On Monday and yesterday, I installed four glass panels in a private residence in Edinburgh. The brief was to provide a &#8216;quietly classical design&#8217; for the lobby glazing for this beautiful Georgian residence, which is being restored to its original use as a domestic dwelling, including extensive renovations and extensions to bring it into the [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday and yesterday, I installed four glass panels in a private residence in Edinburgh. The brief was to provide a &#8216;quietly classical design&#8217; for the lobby glazing for this beautiful Georgian residence, which is being restored to its original use as a domestic dwelling, including extensive renovations and extensions to bring it into the 21st century. The client opted for dichroic glass, a very contemporary glass with metallic coating on its surface, made to refract the light. Its shimmering surface looks muted when in dull light, but bursts into life when the light hits it. The photographs taken are clearly taken on a busy site with unfinished woodwork, scaffolding and ladders but I hope to have some new images in the next month or two, taken when the site is finished.</p>
<p>The largest pane is 3m tall by 1.2 wide and weighs 230 kilos and took a team of six experienced glass fitters to haul it up the scaffolding with the help of a manual winch.</p>
<p>My favorite is however, the small door to the cloakroom, off the hall, which has got a frosted set of panels set into the traditional wooden door. Because of the muted light, the reflective qualities of the glass come out well.</p>
<p>The fan light and vestibule door have the same design as the cloakroom door but in clear glass and &#8216;floating&#8217; on the clear pane of glass onto which it is bonded; there is an issue with the bonding, which the manufacturer and myself will now have to figure out how to resolve.</p>
<p>Glass projects such as these always throw up new surprises and the learning never ends&#8230;</p>
<p>However, the client and the architect were very happy with the result and service, which is all that matters.<a href="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/MG_0064.jpg" rel="shadowbox[sbpost-1206];player=img;"><br />
</a>
<a href='http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/MG_0062.jpg' rel='shadowbox[sbalbum-1206];player=img;' title='fan window'><img width="150" height="150" src="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/MG_0062-150x150.jpg" class="attachment-thumbnail" alt="fan window" title="fan window" /></a>
<a href='http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/MG_0064.jpg' rel='shadowbox[sbalbum-1206];player=img;' title='cloakroom door'><img width="150" height="150" src="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/MG_0064-150x150.jpg" class="attachment-thumbnail" alt="cloakroom door" title="cloakroom door" /></a>
<a href='http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/MG_00251.jpg' rel='shadowbox[sbalbum-1206];player=img;' title='stairwell panel being prepared for final lift into place'><img width="150" height="150" src="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/MG_00251-150x150.jpg" class="attachment-thumbnail" alt="stairwell panel being prepared for final lift into place" title="stairwell panel being prepared for final lift into place" /></a>
<a href='http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/IMG_0035.jpg' rel='shadowbox[sbalbum-1206];player=img;' title='stairwell window pane being lifted up the scaffold by manual winch'><img width="150" height="150" src="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/IMG_0035-150x150.jpg" class="attachment-thumbnail" alt="stairwell window pane being lifted up the scaffold by manual winch" title="stairwell window pane being lifted up the scaffold by manual winch" /></a>
<a href='http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/IMG_00491.jpg' rel='shadowbox[sbalbum-1206];player=img;' title='installed panel, view from outside (with scaffold!)'><img width="150" height="150" src="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/IMG_00491-150x150.jpg" class="attachment-thumbnail" alt="installed panel, view from outside (with scaffold!)" title="installed panel, view from outside (with scaffold!)" /></a>
<a href='http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/IMG_00501.jpg' rel='shadowbox[sbalbum-1206];player=img;' title='inspiration of the panel and reflection'><img width="150" height="150" src="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/04/IMG_00501-150x150.jpg" class="attachment-thumbnail" alt="inspiration of the panel and reflection" title="inspiration of the panel and reflection" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idagos.co.uk/materials/new-work-installed-in-private-house-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>invitation to Jedburgh Abbey talk</title>
		<link>http://www.idagos.co.uk/jedburgh-abbey/invitation-to-jedburgh-abbey-talk/</link>
		<comments>http://www.idagos.co.uk/jedburgh-abbey/invitation-to-jedburgh-abbey-talk/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:36:07 +0000</pubDate>
		<dc:creator>inge</dc:creator>
				<category><![CDATA[Jedburgh Abbey]]></category>
		<category><![CDATA[Inge Panneels]]></category>
		<category><![CDATA[Jedburgh Abbey artist-in-residence]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.idagos.co.uk/?p=1197</guid>
		<description><![CDATA[You are warmly invited to attend a talk by about the Jedburgh Abbey  artist-in-residency scheme this Saturday at the Abbey from 11-1; entry free for Historic Scotland members, otherwise normal entry charge apply. I know it is short notice but hope to see some familiar faces; apart from the Abbey, Jedburgh is a beautiful Border [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1200" title="Jedburgh Abbey" src="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/03/IMG_07332-150x150.jpg" alt="" width="150" height="150" /></p>
<p align="left">You are warmly invited to attend a talk by about the Jedburgh Abbey  artist-in-residency scheme this Saturday at the Abbey from 11-1; entry free for Historic Scotland members, otherwise normal entry charge apply. I know it is short notice but hope to see some familiar faces; apart from the Abbey, Jedburgh is a beautiful Border town with an historic centre and gorgeous countryside around; good for a day out!</p>
<p align="left">&#8220;A pioneering artist in residence scheme at Stirling Castle has proved so successful that Education Scotland has formed a new partnership with Historic Scotland to take the programme out into the wider community in Perthshire and the Scottish Borders. Initiatives on and off site with Jedburgh Abbey as the main focus, have created a bespoke learning in programme with Youth Borders. Three professional artists, resident in the area are involved in this work; Inge Panneels, Amy Neville and Rachel O’Dell. All three are referencing their own work fuelled by the Abbey experience.</p>
<p align="left">Lead Artist Inge Panneels and Amy Neville are available to talk about their new      work and experience at the Abbey on Saturday March 17<sup>th</sup> and invite people interested in any aspect of this new project to attend. The presentation and dialogue with the audience will include the context of the project, supported by CABN (Creative Arts Borders Network) to build on the experience of emerging artists in the Borders, and the range of inspiring themes being explored.&#8221; (Kahleen O&#8217;Neill &#8211; Culture Matters)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idagos.co.uk/jedburgh-abbey/invitation-to-jedburgh-abbey-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Gray Centre</title>
		<link>http://www.idagos.co.uk/john-gray-centre/john-gray-centre-2/</link>
		<comments>http://www.idagos.co.uk/john-gray-centre/john-gray-centre-2/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 23:43:22 +0000</pubDate>
		<dc:creator>inge</dc:creator>
				<category><![CDATA[commissions]]></category>
		<category><![CDATA[John Gray Centre]]></category>
		<category><![CDATA[dichroic glass]]></category>
		<category><![CDATA[Haddington]]></category>
		<category><![CDATA[Inge Panneels]]></category>

		<guid isPermaLink="false">http://www.idagos.co.uk/?p=1191</guid>
		<description><![CDATA[The 54 specialist glass panels, laminated dichroic glass panels will arrive from Schott Germany late next week. This will be the final phase of this four year project, which was started in 2008.  When the glass crate arrives in the studio, it will take over the space; all 54 panels cannot be laid out on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1192" title="text for John Gray glass panels" src="http://www.idagos.co.uk/wordpress/wp-content/uploads/2012/03/IMG_0743-150x150.jpg" alt="" width="150" height="150" />The 54 specialist glass panels, laminated dichroic glass panels will arrive from Schott Germany late next week. This will be the final phase of this four year project, which was started in 2008.  When the glass crate arrives in the studio, it will take over the space; all 54 panels cannot be laid out on the limited floor space of the 50m2 studio but the glass will be laid out in sections so get an overview of the text which will be sandblasted onto the surface of the glass. The sandblasted design will consist of fragments of text from the Museum, Library and Archives, the services which are housed in the new Centre. A section of this text can be seen in the print-outs of the image. The glass  will be installed in late May.</p>
<p>The <a title="John Gray Centre" href="http://www.johngraycentre.org/">John Gray Centre </a>opened officially yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idagos.co.uk/john-gray-centre/john-gray-centre-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jedburgh Abbey artist-in-residence</title>
		<link>http://www.idagos.co.uk/news/jedburgh-abbey-artist-in-residence/</link>
		<comments>http://www.idagos.co.uk/news/jedburgh-abbey-artist-in-residence/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:53:51 +0000</pubDate>
		<dc:creator>inge</dc:creator>
				<category><![CDATA[Jedburgh Abbey]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Jedburgh Abbey artist-in-residence]]></category>

		<guid isPermaLink="false">http://www.idagos.co.uk/?p=1186</guid>
		<description><![CDATA[Today I spent my first day at Jedburgh Abbey as part of the artist-in-residency scheme at Jedburgh Abbey; a joint project between Culture Matters, Education Scotland and Historic Scotland. I spent a morning perusing the documents and books from the Visitor Centre which provided me with good basic research. I sat at a small table [...]]]></description>
			<content:encoded><![CDATA[<p>Today I spent my first day at Jedburgh Abbey as part of the artist-in-residency scheme at Jedburgh Abbey; a joint project between Culture Matters, Education Scotland and Historic Scotland. I spent a morning perusing the documents and books from the Visitor Centre which provided me with good basic research. I sat at a small table in the large bay window of the Visitor Centre overlooking the Abbey in glorious sunshine. The soundtrack to the morning was the atmospheric Gregorian music and the rhythmic sounds of the stonemasons working outside on the restoration of the Abbey. The soundscape certainly transported me to Medieval Scotland, when the Abbey was in its prime. The Abbey is the first imposing building you encounter when entering Scotland from the south, but its proximity to the English border has been its downfall; being at the centre of many territorial disputes. Tomorrow I will be on site again, to continue the research and do some on-site drawing and note-taking. The research will probably continue in the Heritage Centre in Hawick where I hope to hunt down some old Borders maps. This research will form the basis for some new work to emerge over the next few months.</p>
<p>Tonight a workshop with local children groups from Ancrum and Jedburgh visited the studio and made their own scaled down versions of contemporary stained glass windows, with imagery and stories that are important to them and their take on Jedburgh.</p>
<p>There are several groups involved at different sites, and a personalised programme for each will be centred around the Abbey and its magnificent &#8216;voids&#8217; of glass.</p>
<p>Today, <a title="Radio Borders" href="http://www.radioborders.com/news/local/Artist-at-Jedburgh-Abbey/">Radio Borders</a> also interviewed Kathleen O-Neill the project leader.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idagos.co.uk/news/jedburgh-abbey-artist-in-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

